Analyst coverage
Please note that any opinions, estimates or forecasts regarding our performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of CRH or its management.
| Institution | Location | Name |
| AlphaValue | Paris | Egor Sonin |
| Bank of America* | New York | Michael Feniger |
| Barclays | New York | Adam Seiden |
| Berenberg | London | Harry Goad |
| Bernstein | London | Pujarini Ghosh |
| CIC Market Solutions | Paris | Ebrahim Homani |
| Citi | New York | Anthony Pettinari |
| D.A. Davidson | Portland | Brent Thielman |
| Data Based Analysis | London | Mike Betts |
| Davy Stockbrokers* | Dublin | Ross Harvey |
| Deutsche Bank | London | Jonathan Bell |
| Exane BNP Paribas | London | Paul Roger |
| Goodbody Stockbrokers* | Dublin | Shane Carberry |
| Jefferies | London | Glynis Johnson |
| JP Morgan | New York | Adrian E Huerta |
| Kepler Cheuvreux | Madrid | Luis Prieto |
| Loop Capital | Cleveland | Garik Shmois |
| Morgan Stanley | New York | Angel Castillo |
| Morningstar | Amsterdam | Matthew Donen |
| ODDO BHF | Paris | Sven Edelfelt |
| On Field Investment Research | London | Yassine Touahri |
| RBC Capital Markets | London | Anthony Codling |
| Redburn Partners | London | Will Jones |
| Stephens | Little Rock | Trey Grooms |
| Thompson Research Group | Nashville | Kathryn Thompson |
| Truist Securities | Atlanta | Keith Hughes |
| UBS* | London | Marcus Cole |
| Vertical Research Partners | Stamford | Michael Dudas |
| Wells Fargo | New York | Timna Tammers |
* CRH Corporate Broker