Access information and documentation relating to the Group's outstanding debt instruments, maturity profile, credit metrics and credit ratings below.
Access information and documentation relating to the Group's outstanding debt instruments, maturity profile, credit metrics and credit ratings below.
The main sources of Group debt funding are public bond markets in Europe and North America.
The following public bonds are outstanding.
CRH America, Inc. | CRH SMW Finance DAC | CRH America Finance, Inc. | CRH SMW Finance DAC | |
Guarantor: | CRH plc | CRH plc | CRH plc | CRH plc |
Issue Date: | 18 May 15 | 05 May 20 | 09 May 17 | 11 Jul 23 |
Maturity Date: | 15 May 25 | 05 Nov 26 | 09 May 27 | 11 Jul 27 |
Nominal Total: | US$1,250m | €750m | US$600m | €500m |
Coupon Rate: | 3.875% | 1.250% | 3.40% | 4.00% |
Coupon Payment Dates: | 18 May & 18 Nov | 05 Nov | 09 May & 09 Nov | 11 Jul |
Traded Exchange: | Euronext Dublin | Euronext Dublin | Euronext Dublin | Euronext Dublin |
CRH America Finance, Inc. | CRH Finance DAC | CRH SMW Finance DAC | CRH Finance (U.K) plc | |
Guarantor: | CRH plc | CRH plc | CRH plc | CRH plc |
Issue Date: | 04 Apr 18 | 18 Oct 16 | 21 May 24 | 02 Dec 15 |
Maturity Date: | 04 Apr 28 | 18 Oct 28 | 21 May 29 | 02 Dec 29 |
Nominal Total: | US$900m | €600m | US$750m | GBP£400m |
Coupon Rate: | 3.95% | 1.375% | 5.20% | 4.125% |
Coupon Payment Dates: | 04 Apr & 04 Oct | 18 Oct | 21 May & 21 Nov | 02 Dec |
Traded Exchange: | Euronext Dublin | Euronext Dublin | New York Stock Exchange | Euronext Dublin |
CRH Funding BV | CRH SMW, Finance DAC | CRH America, Inc | CRH America, Finance, Inc. | |
Guarantor: | CRH plc | CRH plc | CRH plc | CRH plc |
Issue Date: | 05 May 20 | 11 Jul 23 | 22 Sep 03 | 21 May 24 |
Maturity Date: | 05 May 30 | 11 Jul 31 | 15 Oct 33 | 21 May 34 |
Nominal Total: | €750m | €750m | US$212.5m* | US$750m |
Coupon Rate: | 1.625% | 4.00% | 6.40% | 5.40% |
Coupon Payment Dates: | 05 May | 11 Jul | 15 Apr & 15 Oct | 21 May & 21 Nov |
Traded Exchange: | Euronext Dublin | Euronext Dublin | New York Stock Exchange | New York Stock Exchange |
CRH SMW Finance DAC | CRH America, Inc. | CRH America Finance, Inc. | CRH America Finance, Inc. | |
Guarantor: | CRH plc | CRH plc | CRH plc | CRH plc |
Issue Date: | 11 Jul 23 | 18 May 15 | 09 May 17 | 04 Apr 18 |
Maturity Date: | 11 Jul 35 | 18 May 45 | 09 May 47 | 04 Apr 48 |
Nominal Total: | €750m | US$500m | US$400m | US$600m |
Coupon Rate: | 4.25% | 5.125% | 4.40% | 4.50% |
Coupon Payment Dates: | 11 Jul | 18 May & 18 Nov | 09 May & 09 Nov | 04 Apr & 04 Oct |
Traded Exchange: | Euronext Dublin | Euronext Dublin | Euronext Dublin | Euronext Dublin |
* $300m originally issued - $87.445m acquired by CRH plc following tender processes completed in Aug 2009 & Dec 2010
Maturity profile of loans and borrowings including derivatives and undrawn committed facilities as at 31 December 2022.
Maturity Profile December 31, 2022 | Loans and Borrowings (incl. Derivatives) | Lease Liabilities | Undrawn Committed Facilities |
U$m | U$m | U$m | |
Within one year | 1,503 | 260 | - |
Between one and two years | 685 | 196 | - |
Between two and three years | 1,249 | 154 | - |
Between three and four years | 799 | 121 | 3,736 |
Between four and five years | 890 | 92 | 9 |
After five years | 4,596 | 496 | - |
Total | 9,722 | 1,319 | 3,745 |
Breakdown of Net Debt as at December 31, 2022 | U$m |
Lease Liabilities under IFRS 16 | 1,319 |
Gross Debt (including derivatives) | 9,722 |
Gross Cash | (5,936) |
Net Debt | 5,105 |
The Group’s current and historical credit metrics.
Credit metrics (times) | IFRS | |||||||||||
Pre IFRS 16 | Post IFRS 16 | |||||||||||
Year to 31st December: | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
EBITDA*/Net interest* | 6.1 | 5.9 | 6.7 | 7.5 | 9.9 | 11.5 | 11.0 | 10.6 | 10.1 | 14.3 | 16.8 | |
EBIT*/Net interest* | 3.1 | 0.4 | 3.7 | 4.3 | 6.4 | 7.7 | 7.1 | 6.6 | 5.0 | 9.6 | 11.7 |
* From continuing and discontinued operations
CRH has a strong track record of financial discipline through the cycle and remains committed to protecting its investment grade credit ratings.
Credit ratings: | Standard & Poors | Moody's | Fitch |
Long term | BBB+ | Baa1 | BBB+ |
Outlook | Stable | Stable | Stable |
Short term | A-2 | P-2 | F1 |
Form F3 registration statements can be downloaded below.
Form S-3 registration statements can be downloaded below.
Audited financial statements - CRH America, Inc. Financial Statements
Base Prospectus & Supplement to the Base Prospectus
Notice to the Beneficial Owners of the Notes – Change in Paying Agent under the Agency Agreement
Audited financial statements - CRH Finance Germany GmbH
Audited financial statements - CRH Finance (U.K.) plc
Audited financial statements - CRH Funding B.V.
Audited financial statements - CRH Finance SAS
Audited financial statements - CRH Finland Services Oyj
CRH Finance Switzerland AG
Updated: April 2024
US Commercial Paper Program | |
Issuer: | CRH America Finance, Inc. |
Guarantor: | CRH plc |
Principal Amount: | Maximum issued amount of up to US$4.0bn |
Denominations: | Minimum denomination of US$250,000 and integral multiples of US$1,000 in excess thereof |
Use of Proceeds: | No restrictions |
Launch Date: | July 2016 |
Tenors: | Maximum: 364 days |
Law: | New York law |
The securities referred to herein have not been, and will not be, registered under the U.S. Securities Act of 1933, as amended, and may not be offered, exercised or sold in the United States absent registration or an applicable exemption from registration requirements
Updated: August 2017
Euro Commercial Paper Programme | |
Issuers: | CRH Finance DAC, CRH Finance (U.K.) plc |
Guarantor: | CRH plc |
Principal Amount: | Maximum issued amount of up to €1.5bn |
Denominations: | Minimum denomination of €500,000 (£125,000) and integral multiples of €500,000 (£125,000) in excess thereof |
Use of Proceeds: | No restrictions |
Launch Date: | July 2017 |
Tenors: | Maximum: 363 days |
Law: | English law |
The Notes have not been, and will not be, registered under the Securities Act of 1933 or any relevant securities laws of any state or other jurisdiction and may not be offered or sold in the United States absent registration or an applicable exemption from the registration requirements of the Securities Act of 1933. The Notes constitute commercial paper for the purposes of, and are issued in accordance with an exemption granted by the Central Bank of Ireland under, Section 8(2) of the Central Bank Act, 1971 of Ireland, inserted by Section 31 of the Central Bank Act, 1989 of Ireland, as amended by Section 70(d) of the Central Bank Act, 1997 of Ireland each as amended by the Central Bank and Financial Services Authority of Ireland Act 2004.
No application will be made at any time to list the Notes on any stock exchange. A communication of an invitation or inducement to engage in investment activity (within the meaning of Section 21 of the Financial Services and Markets Act 2000 (the “FSMA”)) received in connection with the issue or sale of any Notes will only be made in circumstances in which Section 21(1) of the FSMA does not apply to the Issuers or the Guarantor.