Updated on March 2013
| Outstanding Public Bond Issues (Maturity Date from 2011 to 2015) |
| | | CRH America, Inc. | CRH Finance Limited | CRH Finance (U.K.) plc |
| Guarantor: | | CRH plc | CRH plc | CRH plc |
| Issue Date: | | 29 Sep 03 | 28 May 09 | 24 Apr 08 |
| Maturity Date: | | 15 Oct 13 | 28 May 14 | 24 Apr 15 |
| Nominal Total: | | US$700m | €750m | GBP 250m |
| Coupon Rate: | | 5.30% | 7.38% | 8.25% |
Coupon Payment
Dates: | | 15 Apr &
15 Oct | 28 May | 24 Apr |
| Outstanding Public Bond Issues (Maturity Date from 2016 to 2018) |
| | CRH America, Inc. | CRH America, Inc. | CRH America, Inc. |
| Guarantor: | CRH plc | CRH plc | CRH plc |
| Issue Date: | 07 Dec 10 | 14 Sep 06 | 23 Jul 08 |
| Maturity Date: | 15 Jan 16 | 30 Sep 16 | 15 Jul 18 |
| Nominal Total: | US$350m | US$1,250m | US$650m |
| Coupon Rate: | 4.13% | 6.00% | 8.13% |
Coupon Payment
Dates: | 15 Jan &
15 Jul | 30 Mar &
30 Sep | 15 Jan &
15 Jul |
| Outstanding Public Bond Issues (Maturity Date from 2019 to 2033) |
| | CRH Finance B.V. | CRH America, Inc. | CRH America, Inc. |
| Guarantor: | CRH plc | CRH plc | CRH plc |
| Issue Date: | 25 Jan 12 | 07 Dec 10 | 29 Sep 03 |
| Maturity Date: | 25 Jan 19 | 15 Jan 21 | 15 Oct 33 |
| Nominal Total: | €500 million | US$400m | US$212.5m*** |
| Coupon Rate: | 5% | 5.75% | 6.40% |
Coupon Payment
Dates: | 21 Jan | 15 Jan &
15 Jul | 15 Apr &
15 Oct |
** $1,000m originally issued - CRH America, Inc. acquired $657.082m following a tender process in December 2010
*** $300m originally issued - $87.445m acquired by CRH plc following tender processes completed in August 2009 & December 2010